詢詢價熱線 手機/微信:19876939432 Q Q 359871058 劉先生
東莞市翰達電子商務有限公司 專業(yè)全國天價回收 整廠打包 供應 租賃 維修各種儀器儀表橡伞。(示波器,頻譜分析儀摹色,
網(wǎng)絡分析儀,綜合測試儀殉农,信號源,示波器,電源穆碎,萬用表祸芙,功率計畜溺,電源胳雁,電子負載瘤慕,天饋線分析儀,
功率計/頭等 矢量網(wǎng)絡分析)等等康逝。
回收znb20 ZNB8 ZNB4
Table 1d. System Dynamic Range at Test Port (dB), Options 22x, 422, or 423
Description Specification Typical
Ports1,2
1, 3
Ports1
2, 4
Ports1,2
1, 3
Ports1
2, 4
Source 1 Port 1
Combine Mode
Source 2 Port 1
Combine Mode
10 MHz to 50 MHz 106 104 112 111 104 80
50 MHz to 100 MHz 120 120 127 127 112 90
100 MHz to 500 MHz 127 127 137 138 121 99
500 MHz to 2 GHz 133 135 140 142 127 112
2 GHz to 3.2 GHz 131 134 138 141 132 119
3.2 GHz to 8.5 GHz 130 133 138 141 132 119
8.5 GHz to 10 GHz 134 132 141 140 132 119
10 GHz to 13.5 GHz 134 132 141 140 128 115
13.5 GHz to 16 GHz 132 131 139 138 128 115
16 GHz to 20 GHz 130 129 137 136 125 113
20 GHz to 24 GHz 128 125 137 133 121 109
24 GHz to 26.5 GHz 119 116 130 127 115 102
1 Either port can be used as the source port. Any other port can be used as the receiver port.
2 System Dynamic Range measured in High Power Mode.
Table 1e. System Dynamic Range at Test Port (dB), Options (21x, 22x, 41x, 422, 423) with 029
Description Specification Typical
Port 11 Port 2 Port 11 Port 2 Source 1 Port 1
Combine Mode
Source 2 Port 1
Combine Mode
10 MHz to 50 MHz 106 103 112 111 103 89
50 MHz to 100 MHz 120 120 127 127 112 99
100 MHz to 500 MHz 127 126 137 138 127 114
500 MHz to 2 GHz 134 136 140 142 127 113
2GHz to 3.2 GHz 130 134 137 141 127 113
3.2 GHz to 8.5 GHz 130 132 140 141 132 119
8.5 GHz to 10 GHz 131 131 141 140 132 119
10 GHz to 13.5 GHz 132 131 141 140 128 115
13.5 GHz to 16 GHz 131 130 139 138 128 115
16 GHz to 20 GHz 129 128 137 136 125 113
20 GHz to 24 GHz 128 124 137 133 120 108
24 GHz to 26.5 GHz 118 115 130 127 113 102
1 System Dynamic Range measured in High Power Mode.
15
Table 1f. System Dynamic Range at Test Port (dB), N5241B and